Index of /
Name Last modified Size Description
Augustine_and_Mendyk..> 12-Oct-2020 21:26 174K
Cota_Mendyk_Chan-ard..> 12-Oct-2020 21:31 382K
Hinkson_et_al_2020_P..> 12-Oct-2020 21:35 256K
Kozak_et_al_2009.pdf 12-Oct-2020 21:29 728K
Litton_et_al_2018_To..> 12-Oct-2020 21:39 2.4M
Mendyk_2006_V_prasin..> 12-Oct-2020 21:31 1.8M
Mendyk_2007_An_expan..> 12-Oct-2020 21:29 2.9M
Mendyk_2007_Podarcis..> 12-Oct-2020 21:29 392K
Mendyk_2012_Reaching..> 12-Oct-2020 21:31 513K
Mendyk_2014_Herpetol..> 12-Oct-2020 21:18 857K
Mendyk_2014_Is_limit..> 12-Oct-2020 21:19 972K
Mendyk_2014_The_Herp..> 12-Oct-2020 21:18 857K
Mendyk_2015_Annotate..> 12-Oct-2020 21:46 620K
Mendyk_2015_History_..> 12-Oct-2020 21:19 2.8M
Mendyk_2015_Prelimin..> 12-Oct-2020 21:18 55K
Mendyk_2016_BR-Bushm..> 12-Oct-2020 21:18 388K
Mendyk_2017_Annotate..> 12-Oct-2020 21:19 630K
Mendyk_2018_Anolis_g..> 12-Oct-2020 21:19 2.1M
Mendyk_and_Adragna_2..> 12-Oct-2020 21:20 1.5M
Mendyk_and_Beshel_20..> 12-Oct-2020 21:20 1.5M
Mendyk_and_Eisele_20..> 12-Oct-2020 21:21 274K
Mendyk_and_Horn_2011..> 12-Oct-2020 21:21 809K
Mendyk_and_Rost_2018..> 12-Oct-2020 21:21 3.8M
Mendyk_and_Smith_201..> 12-Oct-2020 21:21 192K
Mendyk_and_Terrell_2..> 12-Oct-2020 21:22 259K
Mendyk_et_al_2010_Pl..> 12-Oct-2020 21:31 872K
Mendyk_et_al_2014_On..> 12-Oct-2020 21:22 2.6M
Mendyk_et_al_2015_Hi..> 12-Oct-2020 21:46 2.0M
Mendyk_et_al_2016-Co..> 12-Oct-2020 21:23 437K
Mendyk_et_al_2016_Re..> 12-Oct-2020 21:22 3.5M
Mendyk_et_al_2018_Co..> 12-Oct-2020 21:24 285K
Mendyk_et_al_2018_Eu..> 12-Oct-2020 21:23 1.8M
Murphy_et_al_2019_Ta..> 12-Oct-2020 21:24 1.7M
Murphy_et_al_2020_Ho..> 12-Oct-2020 21:24 1.6M
Ng_and_Mendyk_2012.pdf 12-Oct-2020 21:31 1.3M
Pellechia_et_al_2019..> 12-Oct-2020 21:26 107K
Taylor_and_Mendyk_20..> 12-Oct-2020 21:26 307K
yahoo_site_admin/ 14-Jul-2016 16:54 -